Dimension mm | D 1 mm | D 2 mm | L mm | t min mm | Vikt gram |
8 | 15 | 25 | 38 | 4 | 60 |
9 | 16 | 25 | 38 | 4 | 85 |
10 | 17 | 25 | 38 | 5 | 90 |
11 | 19 | 25 | 38 | 5 | 90 |
12 | 20 | 25 | 38 | 6 | 90 |
13 | 21 | 25 | 38 | 6 | 90 |
14 | 22 | 25 | 38 | 7 | 90 |
15 | 24 | 30 | 38 | 7 | 130 |
16 | 25 | 30 | 38 | 8 | 130 |
Dimension mm | D 1 mm | D 2 mm | L mm | t min mm | Vikt gram |
17 | 26 | 30 | 38 | 9 | 130 |
18 | 27,5 | 30 | 38 | 9 | 130 |
19 | 27,5 | 30 | 38 | 9,5 | 130 |
20 | 30 | 30 | 38 | 10 | 130 |
21 | 30 | 30 | 38 | 11 | 130 |
22 | 32 | 30 | 38 | 11 | 140 |
23 | 32 | 30 | 38 | 13 | 140 |
24 | 35 | 30 | 45 | 13 | 170 |
25 | 35 | 30 | 45 | 13 | 170 |
Dimension mm | D 1 mm | D 2 mm | L mm | t min mm | Vikt gram |
26 | 38 | 30 | 50 | 13 | 200 |
27 | 38 | 30 | 50 | 13 | 260 |
28 | 40 | 30 | 50 | 14 | 260 |
29 | 41 | 30 | 50 | 16,5 | 290 |
30 | 41 | 30 | 50 | 16,5 | 290 |
31 | 44 | 30 | 50 | 16,5 | 290 |
32 | 44 | 30 | 50 | 17 | 300 |
33 | 45 | 30 | 50 | 17 | 300 |
34 | 49 | 35 | 46 | 19 | 300 |
Dimension mm | D 1 mm | D 2 mm | L mm | t min mm | Vikt gram |
35 | 49 | 38 | 50 | 19 | 300 |
36 | 49 | 35 | 50 | 19 | 300 |
37 | 52 | 38 | 50 | 19 | 400 |
38 | 52 | 38 | 50 | 22 | 400 |
Taggar: Krafthylsa OZAT 1/2", 21 45 000, Hylsverktyg Kraft